General information about company | |
Scrip code | 590070 |
NSE Symbol | RADAAN |
MSEI Symbol | NOTAPPLICABLE |
ISIN | INE874F01027 |
Name of the company | RADAAN MEDIAWORKS INDIA LIMITED |
Type of meeting | AGM |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 06-01-2022 |
Start time of the meeting | 04:00 PM |
End time of the meeting | 04:57 PM |
Scrutinizer Details | |
Name of the Scrutinizer | R KANNAN |
Firms Name | KRA & ASSOCIATES |
Qualification | CS |
Membership Number | F6718 |
Date of Board Meeting in which appointed | 13-11-2021 |
Date of Issuance of Report to the company | 07-01-2022 |
Voting results | |
Record date | 23-12-2021 |
Total number of shareholders on record date | 13626 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 1 |
b) Public | 2 |
No. of resolution passed in the meeting | 4 |
Disclosure of notes on voting results |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | ORDINARY BUSINESS:To receive, consider and adopt the Audited Financial Statements of the Company on standalone and consolidated basis, for the financial year ended 31st March 2021 and in this regard to consider and if thought fit, to pass with or without modification the following resolution as an ORDINARY RESOLUTION: RESOLVED THAT the audited, standalone financial statements and consolidated financial statements of the Company, for the financial year ended 31st March 2021, including the Balance Sheet as at 31st March 2021, Profit & Loss Statement, Cash Flow Statement along with Notes to the Accounts for the financial year ended on that date and the Auditors Report, the Board of Directors Report thereon and other Reports laid before the meeting, be and are hereby considered and adopted. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 27849790 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 27849790 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Institutions | E-Voting | 150000 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 150000 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Non Institutions | E-Voting | 26161750 | 20273 | 0.0775 | 20270 | 3 | 99.9852 | 0.0148 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 26161750 | 20273 | 0.0775 | 20270 | 3 | 99.9852 | 0.0148 |
Total | 54161540 | 20273 | 0.0374 | 20270 | 3 | 99.9852 | 0.0148 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(2) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To appoint a director in place of Mrs.R Rayane who retires by rotation and being eligible, offers herself for reappointment and in this regard to consider and if thought fit, to pass with or without modification the following resolution as an ORDINARY RESOLUTION: RESOLVED THAT Mrs.R Rayane (DIN: 08350418), retiring by rotation be and is hereby reappointed as Director of the company. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 27849790 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 27849790 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Institutions | E-Voting | 150000 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 150000 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Non Institutions | E-Voting | 26161750 | 30274 | 0.1157 | 30271 | 3 | 99.9901 | 0.0099 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 26161750 | 30274 | 0.1157 | 30271 | 3 | 99.9901 | 0.0099 |
Total | 54161540 | 30274 | 0.0559 | 30271 | 3 | 99.9901 | 0.0099 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(3) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
Description of resolution considered | Ratification / approval of material related party transactions entered into by the Company with Mrs.R Radikaa Sarathkumar, Chairperson and Managing Director during the financial year 2020-21. To consider and if thought fit, to pass with or without modification(s), the following resolution as an Ordinary Resolution: RESOLVED THAT pursuant to the provisions of Regulation 23(4) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements), 2015 (Listing Regulations) and other applicable provisions, if any of the Listing Regulations, Companies Act, 2013 (‘the Act’) and Rules made thereunder, including statutory modification(s) or re- enactment thereof for the time being in force and as may be notified from time to time, consent of the members be and is hereby accorded for ratification / approval of material related party transactions entered into by the Company with Mrs.R Radikaa Sarathkumar, Chairperson & Managing Director during the financial year 2020-21 as set out in the explanatory statement annexed to the notice convening this meeting. RESOLVED FURTHER THAT the Members of the Company do hereby accord approval to the Board of Directors of the Company (hereinafter referred to as the ‘Board’, which term shall be deemed to include any Committee constituted/ empowered/to be constituted by the Board from time to time to exercise its power conferred by this resolution) for carrying out and/or continuing with arrangements and transactions (whether individual transactions or transactions taken together or series of transactions or otherwise) with Mrs.R Radikaa Sarathkumar, Chairperson & Managing Director, whether by way of renewal(s) or extension(s) or modification(s) of earlier arrangements / transactions or otherwise including purchase and sale of goods / properties, receiving and rendering of services, various funding activities and other business related activities, entering into such contracts and agreement, notwithstanding the fact that the transactions during the financial year 2021-22 may exceed 10% (ten percent) of the annual consolidated turnover of the Company as per the last audited financial statements or any materiality threshold as may be applicable from time to time. RESOLVED FURTHER THAT the Board of Directors of the Company be and is hereby authorized to sign and execute all such documents, deeds and writings and to do all such acts, deeds, matters and things as may be deemed necessary, expedient and incidental thereto and to delegate all or any of its powers herein conferred to any Committee of Directors and/or Director(s) and/or officer(s)/ employee(s) of the Company/any other person(s) to give effect to the aforesaid resolution. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 27849790 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 27849790 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Institutions | E-Voting | 150000 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 150000 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Non Institutions | E-Voting | 26161750 | 30274 | 0.1157 | 30271 | 3 | 99.9901 | 0.0099 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 26161750 | 30274 | 0.1157 | 30271 | 3 | 99.9901 | 0.0099 |
Total | 54161540 | 30274 | 0.0559 | 30271 | 3 | 99.9901 | 0.0099 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(4) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | Yes | |||||||
Description of resolution considered | Ratification / approval of material related party transactions entered into by the Company with Mr.R Sarathkumar, Director - Operations during the financial year 2020-21. To consider and if thought fit, to pass with or without modification(s), the following resolution as an Ordinary Resolution: RESOLVED THAT pursuant to the provisions of Regulation 23(4) of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements), 2015 (Listing Regulations) and other applicable provisions, if any of the Listing Regulations, Companies Act, 2013 (‘the Act’) and Rules made thereunder, including statutory modification(s) or re- enactment thereof for the time being in force and as may be notified from time to time, consent of the members be and is hereby accorded for ratification / approval of material related party transactions entered into by the Company with Mr.R Sarathkumar, Director - Operations during the financial year 2020-21 as set out in the explanatory statement annexed to the notice convening this meeting. RESOLVED FURTHER THAT the Members of the Company do hereby accord approval to the Board of Directors of the Company (hereinafter referred to as the ‘Board’, which term shall be deemed to include any Committee constituted/ empowered/to be constituted by the Board from time to time to exercise its power conferred by this resolution) for carrying out and/or continuing with arrangements and transactions (whether individual transactions or transactions taken together or series of transactions or otherwise) with Mr.R Sarathkumar, Director - Operations, whether by way of renewal(s) or extension(s) or modification(s) of earlier arrangements / transactions or otherwise including purchase and sale of goods / properties, receiving and rendering of services, various funding activities and other business related activities, entering into such contracts and agreement, notwithstanding the fact that the transactions during the financial year 2021-22 may exceed 10% (ten percent) of the annual consolidated turnover of the Company as per the last audited financial statements or any materiality threshold as may be applicable from time to time. RESOLVED FURTHER THAT the Board of Directors of the Company be and is hereby authorized to sign and execute all such documents, deeds and writings and to do all such acts, deeds, matters and things as may be deemed necessary, expedient and incidental thereto and to delegate all or any of its powers herein conferred to any Committee of Directors and/or Director(s) and/or officer(s)/ employee(s) of the Company/any other person(s) to give effect to the aforesaid resolution. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 27849790 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 27849790 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Institutions | E-Voting | 150000 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 150000 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Non Institutions | E-Voting | 27849790 | 30274 | 0.1087 | 30271 | 3 | 99.9901 | 0.0099 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 27849790 | 30274 | 0.1087 | 30271 | 3 | 99.9901 | 0.0099 |
Total | 55849580 | 30274 | 0.0542 | 30271 | 3 | 99.9901 | 0.0099 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |